
Online Registration Form : https://forms.gle/sH54ZRYfBdaBx9jU8
List Of Selected Student in NSS Academic Year 2020-2021
Sant Gadge Baba Amravati University, Amravati
National Service Scheme (N. S. S.)
Student Enrollment List :- 2020-2021
College Name :- College Of Management And Computer Science, Yavatmal (College Code : 457)
| Sr. No. | Student Name | GEN | Class | Enrollment No. | Blood Group |
Caste Category |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Ku. Rasika R. Bhitkar | F | BBA III | MH-03-457-18-003 | AB +VE | SC |
| 2 | Mr. Abhishek Sudhir Panse | M | BCA III | MH-03-457-18-005 | AB +VE | OPEN |
| 3 | Mr. Swapnil Rajurkar | M | BCA III | MH-03-457-18-006 | B +VE | OBC |
| 4 | Ku. Shivani Santosh Kadu | F | BCA III | MH-03-457-18-008 | O +VE | OBC |
| 5 | Ku. Gayatri Rajesh Penshanwar | F | BCA III | MH-03-457-18-009 | O +VE | OPEN |
| 6 | Ku. Isha Subhashrao Barde | F | BCA III | MH-03-457-18-010 | B +VE | OBC |
| 7 | Ku. Nisha Subhashrao Barde | F | BCA III | MH-03-457-18-011 | B +VE | OBC |
| 8 | Ku. Aditi S. Dhamande | F | BCA III | MH-03-457-18-012 | B +VE | OBC |
| 9 | Ku. Rashmita R. Wade | F | BCA III | MH-03-457-18-014 | B -VE | NT |
| 10 | Ku. Rudhira A. Ghose | F | BCA III | MH-03-457-18-015 | A +VE | OBC |
| 11 | Ku. Shital J. Ghante | F | BCA III | MH-03-457-18-025 | B +VE | OBC |
| 12 | Ku. Shrushti S. Ingalkar | F | BCA III | MH-03-457-18-026 | B +VE | OBC |
| 13 | Ku. Mansi Sunil Kasawar | F | BCA III | MH-03-457-19-001 | O +VE | NT |
| 14 | Ku. Neha Dnyaneshwar Thorat | F | BCA II | MH-03-457-19-002 | B +VE | NT |
| 15 | Ku. Rani Sadashiv Dahifale | F | BCA III | MH-03-457-19-003 | B +VE | NT |
| 16 | Mr. Mayur Pachkate | M | BCA II | MH-03-457-19-004 | AB +VE | NT |
| 17 | Mr. Pratik Vinod Perkawar | M | BCA III | MH-03-457-19-005 | O +VE | NT |
| 18 | Ku. Anjali Vinodrao Sawarkar | F | BCA II | MH-03-457-19-006 | A +VE | OBC |
| 19 | Ku. Prachi Ganorkar | F | MSC II | MH-03-457-19-007 | A +VE | OBC |
| 20 | Ku. Rupali Vijay Bhagat | F | BCA II | MH-03-457-19-008 | O +VE | OBC |
| 21 | Mr. Ashay Shrikrishna Waghaye | M | BCA III | MH-03-457-19-009 | A +VE | OBC |
| 22 | Mr. Hrushikesh Shivdas Gulhane | M | BBA III | MH-03-457-19-010 | O +VE | OBC |
| 23 | Mr. Lokesh Atulrao Kukadkar | M | MSC II | MH-03-457-19-011 | A +VE | OBC |
| 24 | Mr. Prajwal Subhash Buddhe | M | BBA II | MH-03-457-19-012 | B +VE | OBC |
| 25 | Mr. Rohit Rajendra Dhote | M | BCA II | MH-03-457-19-013 | O +VE | OBC |
| 26 | Mr. Rupam Arun Jaiswal | M | BCA III | MH-03-457-19-014 | O +VE | OBC |
| 27 | Mr. Rutvik Gaurkar | M | BCA II | MH-03-457-19-015 | AB +VE | OBC |
| 28 | Mr. Vipul Vijayrao Bedare | M | BBA III | MH-03-457-19-016 | B -VE | OBC |
| 29 | Ku. Samruddhi A. Gadewar | F | BCA III | MH-03-457-19-017 | B +VE | OPEN |
| 30 | Mr. Gaurav M. Sapkal | M | MSC II | MH-03-457-19-018 | O +VE | OPEN |
| 31 | Mr. Quazi Syed Gayasuddin | M | MSC II | MH-03-457-19-019 | A +VE | OPEN |
| 32 | Mr. Tejas Santosh Kailaswar | M | BBA III | MH-03-457-19-020 | O +VE | OPEN |
| 33 | Mr. Saurabh Vijay Kesharwani | M | BBA III | MH-03-457-19-021 | O +VE | OPEN |
| 34 | Mr. Pratik Pramod Magar | M | MSC II | MH-03-457-19-022 | A +VE | SC |
| 35 | Mr. Gitesh Narayan Wakade | M | BCA III | MH-03-457-19-023 | B +VE | ST |
| 36 | Mr. Prathamesh D. Chandekar | M | BCA II | MH-03-457-19-024 | A +VE | ST |
| 37 | Mr. Akash Dilip Tangade | M | BCA II | MH-03-457-19-025 | B +VE | OBC |
| 38 | Mr. Shiva Lachamanna Chilkawar | M | BCA II | MH-03-457-19-026 | A +VE | SBC |
| 39 | Mr. Nikesh Subhash Rathod | M | BBA II | MH-03-457-19-027 | O +VE | VJ |
| 40 | Mr. Prakash Bhaskar Shinde | M | BBA III | MH-03-457-19-028 | A +VE | VJ |
| 41 | Mr. Shreyash S. Dudhalwar | M | BCA II | MH-03-457-19-029 | O +VE | OBC |
| 42 | Mr. Gaurav Raju Uike | M | BCA II | MH-03-457-19-030 | O +VE | ST |
| 43 | Mr. Prajwal S Pillare | M | BCA II | MH-03-457-19-031 | B +VE | OBC |
| 44 | Mr. Nikhil S. Neet | M | BBA III | MH-03-457-19-032 | O +VE | OBC |
| 45 | Ku. Pornima Prashant Mandwal | F | BCA III | MH-03-457-19-033 | A +VE | OBC |
| 46 | Ku. Rutuja Bharat Lakhadive | F | BCA III | MH-03-457-19-034 | B +VE | OBC |
| 47 | Ku. Aakanksha Sunil Ujawane | F | BCA III | MH-03-457-19-036 | O +VE | OBC |
| 48 | Ku. Shruti Sushil Kothari | F | BCA II | MH-03-457-19-037 | A +VE | OPEN |
| 49 | Ku. Renuka Rajendra Khond | F | BCA II | MH-03-457-19-039 | B +VE | OBC |
| 50 | Ku. Shweta Charandas Bhagat | F | BCA II | MH-03-457-19-040 | O +VE | SC |
| 51 | Ku. Astha R. Kombe | F | BCA III | MH-03-457-19-041 | O +VE | OBC |
| 52 | Mr. Swarup S. Pande | M | BCA II | MH-03-457-19-047 | O +VE | OBC |
| 53 | Ku. Chaitrali D. Kondekar | F | BCA III | MH-03-457-19-048 | B +VE | OBC |
| 54 | Ku. Srushti Shriniwas Mitthuwar | F | BCA II | MH-03-457-19-051 | B -VE | NT |
| 55 | Ku. Deepa Subhash Sharma | F | BCA III | MH-03-457-19-054 | A -VE | OPEN |
| 56 | Mr. Tejas Vijayrao Ghadge | M | MBA II | MH-03-457-19-059 | A +VE | OPEN |
| 57 | Mr. Gulab Dadarao Ingale | M | BCA I | MH-03-457-20-001 | O +VE | SC |
| 58 | Mr. Gajanan Ramchandra Rathod | M | BCA I | MH-03-457-20-002 | O +VE | ST |
| 59 | Ku. Anushree Nishikant Vaidya | F | BCA II | MH-03-457-20-003 | O +VE | OPEN |
| 60 | Ku. Rutuja Keshav Mankar | F | BCA II | MH-03-457-20-004 | O +VE | OBC |
| 61 | Mr. Yash Kothari | M | BBA I | MH-03-457-20-005 | B +VE | OPEN |
| 62 | Ku. Rutuja Ashok Ghosale | F | BBA I | MH-03-457-20-006 | A +VE | OBC |
| 63 | Mr. Pandurang Gajanan Rajanlawar | M | BCA II | MH-03-457-20-007 | A +VE | OBC |
| 64 | Mr. Harsh Ahuja | M | BCA I | MH-03-457-20-008 | B +VE | OPEN |
| 65 | Ku. Akanksha Vasudevrao Kapile | F | BBA I | MH-03-457-20-009 | A +VE | OBC |
| 66 | Ku. Dipali Rameshwar Ravekar | F | BCA II | MH-03-457-20-010 | O +VE | SC |
| 67 | Ku. Shweta Pramod Tirpude | F | BBA I | MH-03-457-20-011 | A +VE | SC |
| 68 | Ku. Aniket Kumbhare | M | BCA I | MH-03-457-20-012 | A +VE | OBC |
| 69 | Ku. Ashwini Mandalwar | F | BCA II | MH-03-457-20-013 | B +VE | ST |
| 70 | Ku. Payal Kiran Yamsanwar | F | BCA I | MH-03-457-20-014 | O +VE | OPEN |
| 71 | Ku. Shreya Rajendra Dalal | F | BCA I | MH-03-457-20-015 | O +VE | NT |
| 72 | Ku. Vaishnavi Vijay Salve | F | BCA II | MH-03-457-20-016 | B +VE | OBC |
| 73 | Ku. Shreya Shishir Sawarkar | F | BBA III | MH-03-457-20-017 | A +VE | OBC |
| 74 | Mr. Sanket Subhash Kolapwar | M | BBA II | MH-03-457-20-018 | O +VE | OBC |
| 75 | Mr. Abhishek Ramchandra Wakde | M | BCA I | MH-03-457-20-019 | AB +VE | OPEN |
| 76 | Ku. Prajakta Diwakar Junewal | F | BCA II | MH-03-457-20-020 | A +VE | OBC |
| 77 | Ku. Amruta Banduji Kathote | F | BCA I | MH-03-457-20-021 | O +VE | SC |
| 78 | Mr. Pranit Umeshrao Darne | M | MSC I | MH-03-457-20-022 | O +VE | OBC |
| 79 | Ku. Pratiksha Vithobaji Kshirsagar | F | MSC II | MH-03-457-20-023 | O +VE | OBC |
| 80 | Ku. Mayuri Vinod Chaudhari | F | BCA II | MH-03-457-20-024 | O +VE | OBC |
| 81 | Ku. Sukeshni Santosh Mandavgade | F | BCA I | MH-03-457-20-025 | A +VE | OBC |
| 82 | Ku. Pragati Sanjaysinh Chavhan | F | BCA I | MH-03-457-20-026 | B +VE | OPEN |
| 83 | Ku. Khushi Vilasrao Karanjkar | F | BBA I | MH-03-457-20-027 | A +VE | OBC |
| 84 | Mr. Yash Ganesh Gadhave | M | BCA I | MH-03-457-20-028 | O +VE | NT |
| 85 | Ku. Darshana Sudesh Bhoge | F | MSC I | MH-03-457-20-029 | B +VE | OBC |
| 86 | Mr. Vaibhav Premdip Patil | M | BCA II | MH-03-457-20-030 | B +VE | SC |
| 87 | Mr. Prajwal Krushanrao Bahekar | M | BBA II | MH-03-457-20-031 | A +VE | OPEN |
| 88 | Mr. Tejas Dnyandeo Patil | M | BCA II | MH-03-457-20-032 | AB +VE | OBC |
| 89 | Ku. Riddhi Santosh Jaiswal | F | BCA II | MH-03-457-20-033 | B +VE | OBC |
| 90 | Ku. Shraddha Rajeshwar Namalwar | F | BBA I | MH-03-457-20-034 | B +VE | NT |
| 91 | Mr. Nikhil Raju Kamble | M | BBA II | MH-03-457-20-035 | A +VE | SC |
| 92 | Ku. Vaishnavi Satishrao Dhote | F | BBA I | MH-03-457-20-036 | AB -VE | OBC |
| 93 | Mr. Shubham Purushottam Shelare | M | BCA I | MH-03-457-20-037 | O +VE | SC |
| 94 | Ku. Tejasvini Dipakrao Tone | F | BBA I | MH-03-457-20-038 | O +VE | OBC |
| 95 | Ku. Suhasi Vinod Kathane | F | BCA II | MH-03-457-20-039 | O +VE | OBC |
| 96 | Ku. Anushri Dhananjay Dudgikar | F | BCA III | MH-03-457-20-040 | B +VE | OPEN |
| 97 | Ku. Tejaswita Dipak Gurde | F | BCA I | MH-03-457-20-041 | O +VE | SC |
| 98 | Ku. Ashwini Balkrushna Kudmethe | F | BCA I | MH-03-457-20-042 | B +VE | ST |
| 99 | Ku. Sanika Santosh Kotpalliwar | F | BCA I | MH-03-457-20-043 | B +VE | OBC |
| 100 | Mr. Karan Vinod Rathod | M | BBA II | MH-03-457-20-044 | AB +VE | VJ |
| Gender Wise Students | ||||||
| Male | 45 | |||||
| Female | 55 | |||||
| Total | 100 | |||||
| Cast Category Wise Student List | ||||||
| Sr. No. | Caste Category | Male | Female | Total | ||
| 1 | SC | 5 | 6 | 11 | ||
| 2 | ST | 4 | 2 | 6 | ||
| 3 | VJ | 3 | 0 | 3 | ||
| 4 | NT | 3 | 7 | 10 | ||
| 5 | SBC | 1 | 0 | 1 | ||
| 6 | OBC | 19 | 32 | 51 | ||
| 7 | OPEN | 10 | 8 | 18 | ||
| Total | 45 | 55 | 100 | |||
